Custom Li-polymer Battery Packs Manufacturer & Supplier
Standard battery sizes shouldn’t dictate your product design. At Balder Power, we engineer and supply Custom Li-polymer Battery Packs built strictly to your physical constraints and power profiles.
Integrated Manufacturing for Your Custom LiPo Projects
Unlike pure pack assemblers, our integrated manufacturing capability means we control the process from raw cell sourcing to final pack assembly. This ensures genuine factory-direct pricing and zero compromise on consistency.
Strict Cell Grading: We strictly utilize Grade-A cells from top-tier makers (ATL, EVE, Lishen) to guarantee stable discharge rates and prolonged cycle life.
Optimized Supply Chain: Leverage our integrated network to achieve highly competitive BOM costs without sacrificing safety.
Advanced Pack Tooling: In-house capabilities for custom plastic molding, ultrasonic welding, and complex BMS PCB layouts.
- Cost-Efficiency: Over 2000+ existing molds to save your NRE cost.
Complete OEM/ODM Lithium Polymer Engineering
Off-the-shelf batteries rarely fit innovative hardware. Our engineering team builds your Custom Li-polymer Battery Packs from the ground up, handling the entire tooling, BMS programming, and assembly process.
Smart BMS & Precise Fuel Gauges
We avoid generic protection boards. Instead, we engineer custom Battery Management Systems (BMS) integrating globally trusted ICs from Texas Instruments (TI), Seiko, and MAXIM. This ensures highly accurate SOC/SOH monitoring and robust fail-safe protection against over-voltage and short circuits.
Extreme Environment Protection
For outdoor and industrial applications, we offer custom pack structural designs. Utilizing dual-potting processes and ultrasonic welding for the outer enclosures, we achieve IP65, IP67, or IP68 waterproof and dustproof ratings.
Flexible Shapes & Terminals
Free from the constraints of rigid metal casings, we tailor the physical dimensions of the polymer pouch as well as the battery shape to maximize your exact device cavities. Every pack is completed with custom AWG wire harnesses and specialized connectors (JST, Molex, PH, XT, Micro USB, and Type-C etc. adapting to various customized connector interfaces.) for seamless plug-and-play assembly.
Tailored Electrical Profiles
To match your device’s exact power consumption, we configure custom nominal voltages (from single-cell 3.7V up to 48V+ packs) and capacities (ranging from micro 50mAh to 30Ah+). We also engineer specific cell chemistries to support your required discharge rates—whether it’s ultra-low self-discharge for IoT sensors or up to 50C continuous high-drain output for motor-driven hardware and UAVs.
Your Idea to Mass Production in 4 Simple Steps
Standard Li-polymer Cell Models & Specifications Reference
To accelerate your product development and eliminate custom tooling costs, we maintain a vast library of existing Li-polymer cell molds. Below is a searchable selection of our most common cell dimensions and capacities.
| LiPo Cell Model | Capacity (mAh) | Thickness (±0.2mm) | Width (±0.3mm) | Length (±0.3mm) | Voltage (V) |
|---|---|---|---|---|---|
| 301020 | 40 | 3.0 | 10.0 | 20.0 | 3.7 |
| 401020 | 55 | 4.0 | 10.0 | 20.0 | 3.7 |
| 301030 | 70 | 3.0 | 10.0 | 30.0 | 3.7 |
| 401030 | 90 | 4.0 | 10.0 | 30.0 | 3.7 |
| 301120 | 45 | 3.0 | 11.0 | 20.0 | 3.7 |
| 401120 | 60 | 4.0 | 11.0 | 20.0 | 3.7 |
| 301130 | 75 | 3.0 | 11.0 | 30.0 | 3.7 |
| 401215 | 55 | 4.0 | 12.0 | 15.0 | 3.7 |
| 301220 | 50 | 3.0 | 12.0 | 20.0 | 3.7 |
| 401220 | 70 | 4.0 | 12.0 | 20.0 | 3.7 |
| 301225 | 65 | 3.0 | 12.0 | 25.0 | 3.7 |
| 401225 | 85 | 4.0 | 12.0 | 25.0 | 3.7 |
| 301230 | 80 | 3.0 | 12.0 | 30.0 | 3.7 |
| 401230 | 110 | 4.0 | 12.0 | 30.0 | 3.7 |
| 501230 | 130 | 5.0 | 12.0 | 30.0 | 3.7 |
| 601230 | 160 | 6.0 | 12.0 | 30.0 | 3.7 |
| 301235 | 90 | 3.0 | 12.0 | 35.0 | 3.7 |
| 401235 | 120 | 4.0 | 12.0 | 35.0 | 3.7 |
| 501235 | 160 | 5.0 | 12.0 | 35.0 | 3.7 |
| 601235 | 190 | 6.0 | 12.0 | 35.0 | 3.7 |
| 301240 | 100 | 3.0 | 12.0 | 40.0 | 3.7 |
| 401240 | 150 | 4.0 | 12.0 | 40.0 | 3.7 |
| 501240 | 190 | 5.0 | 12.0 | 40.0 | 3.7 |
| 601240 | 230 | 6.0 | 12.0 | 40.0 | 3.7 |
| 501245 | 230 | 5.0 | 12.0 | 45.0 | 3.7 |
| 301420 | 60 | 3.0 | 14.0 | 20.0 | 3.7 |
| 401420 | 80 | 4.0 | 14.0 | 20.0 | 3.7 |
| 501420 | 100 | 5.0 | 14.0 | 20.0 | 3.7 |
| 601420 | 120 | 6.0 | 14.0 | 20.0 | 3.7 |
| 301525 | 90 | 3.0 | 15.0 | 25.0 | 3.7 |
| 401525 | 130 | 4.0 | 15.0 | 25.0 | 3.7 |
| 501525 | 160 | 5.0 | 15.0 | 25.0 | 3.7 |
| 601525 | 200 | 6.0 | 15.0 | 25.0 | 3.7 |
| 301530 | 110 | 3.0 | 15.0 | 30.0 | 3.7 |
| 401530 | 150 | 4.0 | 15.0 | 30.0 | 3.7 |
| 501530 | 190 | 5.0 | 15.0 | 30.0 | 3.7 |
| 601530 | 230 | 6.0 | 15.0 | 30.0 | 3.7 |
| 301540 | 150 | 3.0 | 15.0 | 40.0 | 3.7 |
| 401540 | 200 | 4.0 | 15.0 | 40.0 | 3.7 |
| 501540 | 260 | 5.0 | 15.0 | 40.0 | 3.7 |
| 601540 | 320 | 6.0 | 15.0 | 40.0 | 3.7 |
| 302020 | 90 | 3.0 | 20.0 | 20.0 | 3.7 |
| 402020 | 120 | 4.0 | 20.0 | 20.0 | 3.7 |
| 502020 | 160 | 5.0 | 20.0 | 20.0 | 3.7 |
| 602020 | 200 | 6.0 | 20.0 | 20.0 | 3.7 |
| 302025 | 110 | 3.0 | 20.0 | 25.0 | 3.7 |
| 402025 | 160 | 4.0 | 20.0 | 25.0 | 3.7 |
| 502025 | 200 | 5.0 | 20.0 | 25.0 | 3.7 |
| 602025 | 250 | 6.0 | 20.0 | 25.0 | 3.7 |
| 302030 | 140 | 3.0 | 20.0 | 30.0 | 3.7 |
| 402030 | 190 | 4.0 | 20.0 | 30.0 | 3.7 |
| 502030 | 250 | 5.0 | 20.0 | 30.0 | 3.7 |
| 602030 | 300 | 6.0 | 20.0 | 30.0 | 3.7 |
| 302035 | 160 | 3.0 | 20.0 | 35.0 | 3.7 |
| 402035 | 230 | 4.0 | 20.0 | 35.0 | 3.7 |
| 502035 | 290 | 5.0 | 20.0 | 35.0 | 3.7 |
| 602035 | 360 | 6.0 | 20.0 | 35.0 | 3.7 |
| 302040 | 190 | 3.0 | 20.0 | 40.0 | 3.7 |
| 402040 | 260 | 4.0 | 20.0 | 40.0 | 3.7 |
| 502040 | 340 | 5.0 | 20.0 | 40.0 | 3.7 |
| 602040 | 420 | 6.0 | 20.0 | 40.0 | 3.7 |
| 302050 | 250 | 3.0 | 20.0 | 50.0 | 3.7 |
| 402050 | 340 | 4.0 | 20.0 | 50.0 | 3.7 |
| 502050 | 450 | 5.0 | 20.0 | 50.0 | 3.7 |
| 602050 | 550 | 6.0 | 20.0 | 50.0 | 3.7 |
| 302525 | 140 | 3.0 | 25.0 | 25.0 | 3.7 |
| 402525 | 200 | 4.0 | 25.0 | 25.0 | 3.7 |
| 502525 | 260 | 5.0 | 25.0 | 25.0 | 3.7 |
| 602525 | 320 | 6.0 | 25.0 | 25.0 | 3.7 |
| 302530 | 180 | 3.0 | 25.0 | 30.0 | 3.7 |
| 402530 | 250 | 4.0 | 25.0 | 30.0 | 3.7 |
| 502530 | 320 | 5.0 | 25.0 | 30.0 | 3.7 |
| 602530 | 400 | 6.0 | 25.0 | 30.0 | 3.7 |
| 302535 | 210 | 3.0 | 25.0 | 35.0 | 3.7 |
| 402535 | 300 | 4.0 | 25.0 | 35.0 | 3.7 |
| 502535 | 380 | 5.0 | 25.0 | 35.0 | 3.7 |
| 602535 | 480 | 6.0 | 25.0 | 35.0 | 3.7 |
| 302540 | 240 | 3.0 | 25.0 | 40.0 | 3.7 |
| 402540 | 350 | 4.0 | 25.0 | 40.0 | 3.7 |
| 502540 | 450 | 5.0 | 25.0 | 40.0 | 3.7 |
| 602540 | 550 | 6.0 | 25.0 | 40.0 | 3.7 |
| 303030 | 220 | 3.0 | 30.0 | 30.0 | 3.7 |
| 403030 | 310 | 4.0 | 30.0 | 30.0 | 3.7 |
| 503030 | 400 | 5.0 | 30.0 | 30.0 | 3.7 |
| 603030 | 500 | 6.0 | 30.0 | 30.0 | 3.7 |
| 303035 | 260 | 3.0 | 30.0 | 35.0 | 3.7 |
| 403035 | 370 | 4.0 | 30.0 | 35.0 | 3.7 |
| 503035 | 480 | 5.0 | 30.0 | 35.0 | 3.7 |
| 603035 | 600 | 6.0 | 30.0 | 35.0 | 3.7 |
| 303040 | 310 | 3.0 | 30.0 | 40.0 | 3.7 |
| 403040 | 430 | 4.0 | 30.0 | 40.0 | 3.7 |
| 503040 | 550 | 5.0 | 30.0 | 40.0 | 3.7 |
| 603040 | 700 | 6.0 | 30.0 | 40.0 | 3.7 |
| 303535 | 310 | 3.0 | 35.0 | 35.0 | 3.7 |
| 403535 | 430 | 4.0 | 35.0 | 35.0 | 3.7 |
| 503535 | 560 | 5.0 | 35.0 | 35.0 | 3.7 |
| 603535 | 700 | 6.0 | 35.0 | 35.0 | 3.7 |
| 303540 | 360 | 3.0 | 35.0 | 40.0 | 3.7 |
| 403540 | 500 | 4.0 | 35.0 | 40.0 | 3.7 |
| 503540 | 650 | 5.0 | 35.0 | 40.0 | 3.7 |
| 603540 | 800 | 6.0 | 35.0 | 40.0 | 3.7 |
| 304040 | 420 | 3.0 | 40.0 | 40.0 | 3.7 |
| 404040 | 550 | 4.0 | 40.0 | 40.0 | 3.7 |
| 504040 | 700 | 5.0 | 40.0 | 40.0 | 3.7 |
| 604040 | 850 | 6.0 | 40.0 | 40.0 | 3.7 |
| 304045 | 480 | 3.0 | 40.0 | 45.0 | 3.7 |
| 404045 | 650 | 4.0 | 40.0 | 45.0 | 3.7 |
| 504045 | 850 | 5.0 | 40.0 | 45.0 | 3.7 |
| 604045 | 1000 | 6.0 | 40.0 | 45.0 | 3.7 |
| 304050 | 550 | 3.0 | 40.0 | 50.0 | 3.7 |
| 404050 | 750 | 4.0 | 40.0 | 50.0 | 3.7 |
| 2453135 | 1400 | 2.4 | 53.0 | 132.0 | 3.7 |
| 233759 | 380 | 2.4 | 37.0 | 59.0 | 3.7 |
| 222530 | 120 | 2.5 | 25.0 | 30.0 | 3.7 |
| 251776 | 230 | 2.5 | 17.0 | 76.0 | 3.7 |
| 255480 | 1150 | 2.5 | 52.0 | 80.0 | 3.7 |
| 302220 | 80 | 3.0 | 22.0 | 19.5 | 3.7 |
| 302441 | 250 | 2.8 | 24.0 | 40.5 | 3.7 |
| 302438 | 250 | 2.8 | 24.0 | 38.0 | 3.7 |
| 383450 | 600 | 3.8 | 34.0 | 50.0 | 3.7 |
| 381225 | 70 | 3.8 | 12.0 | 35.0 | 3.7 |
| 385085 | 1300 | 3.8 | 50.0 | 85.0 | 3.7 |
| 383450 | 450 | 3.8 | 34.0 | 50.0 | 3.7 |
| 3463110 | 2700 | 3.4 | 63.0 | 110.0 | 3.7 |
| 3435165 | 1800 | 3.4 | 35.0 | 165.0 | 3.7 |
| 392339 | 330 | 3.9 | 23.0 | 39.0 | 3.7 |
| 3578131 | 4000 | 3.5 | 78.0 | 131.0 | 3.7 |
| 321239 | 100 | 3.1 | 12.0 | 39.0 | 3.7 |
| 393278 | 1100 | 3.9 | 32.0 | 78.0 | 3.7 |
| 303442 | 360 | 3.0 | 34.0 | 42.0 | 3.7 |
| 344461 | 1200 | 3.4 | 44.0 | 61.0 | 3.7 |
| 321239 | 100 | 3.1 | 12.0 | 39.0 | 3.7 |
| 3845120 | 2200 | 3.8 | 45.0 | 120.0 | 3.7 |
| 302145 | 210 | 3.0 | 21.0 | 45.0 | 3.7 |
| 331925 | 120 | 3.4 | 17.7 | 25.0 | 3.7 |
| 352535 | 260 | 3.3 | 25.0 | 34.0 | 3.7 |
| 366090 | 2000 | 3.6 | 60.0 | 90.0 | 3.7 |
| 305060 | 900 | 3.0 | 50.0 | 60.0 | 3.7 |
| 402030 | 200 | 4.0 | 20.0 | 29.5 | 3.7 |
| 401235 | 100 | 3.8 | 12.0 | 34.5 | 3.7 |
| 4030160 | 1300 | 3.8 | 30.0 | 155.0 | 3.7 |
| 4030160 | 1800 | 3.8 | 30.0 | 155.0 | 3.7 |
| 463455 | 800 | 4.6 | 34.0 | 55.0 | 3.7 |
| 4060113 | 2800 | 4.0 | 60.0 | 113.0 | 3.7 |
| 437885 | 3000 | 4.3 | 78.0 | 85.0 | 3.7 |
| 415060 | 1250 | 4.1 | 50.0 | 60.0 | 3.7 |
| 433465 | 1050 | 4.3 | 34.0 | 65.0 | 3.7 |
| 483233 | 480 | 4.8 | 32.0 | 33.0 | 3.7 |
| 4555110 | 3000 | 4.5 | 55.0 | 110.0 | 3.7 |
| 4168135 | 4000 | 4.1 | 68.0 | 135.0 | 3.7 |
| 404480 | 1500 | 4.0 | 44.0 | 80.0 | 3.7 |
| 435068 | 1650 | 4.3 | 50.0 | 68.0 | 3.7 |
| 4570135 | 5000 | 4.5 | 70.0 | 135.0 | 3.7 |
| 405068 | 1400 | 4.0 | 50.0 | 68.0 | 3.7 |
| 405560 | 1400 | 4.0 | 55.0 | 60.0 | 3.7 |
| 4555154 | 4200 | 4.5 | 55.0 | 154.0 | 3.7 |
| 4555107 | 3000 | 4.5 | 55.0 | 107.0 | 3.7 |
| 454850 | 1150 | 4.5 | 48.0 | 50.0 | 3.7 |
| 403040 | 400 | 4.0 | 30.0 | 40.0 | 3.7 |
| 407085 | 2250 | 4.0 | 70.0 | 85.0 | 3.7 |
| 455068 | 1800 | 4.5 | 50.0 | 68.0 | 3.7 |
| 4462115 | 3800 | 4.4 | 62.0 | 115.0 | 3.7 |
| 483450 | 800 | 4.8 | 34.0 | 50.0 | 3.7 |
| 455857 | 1650 | 4.5 | 58.0 | 57.0 | 3.7 |
| 4545120 | 2750 | 4.5 | 45.0 | 120.0 | 3.7 |
| 452547 | 450 | 4.5 | 25.0 | 47.0 | 3.7 |
| 403738 | 500 | 4.0 | 37.0 | 38.0 | 3.7 |
| 427885 | 3100 | 4.2 | 78.0 | 85.0 | 3.7 |
| 408090 | 3500 | 4.0 | 80.0 | 90.0 | 3.7 |
| 441623 | 115 | 4.4 | 15.0 | 22.0 | 3.7 |
| 464783 | 2150 | 4.6 | 47.0 | 83.0 | 3.7 |
| 422943 | 530 | 4.2 | 29.0 | 43.0 | 3.7 |
| 453450 | 800 | 4.5 | 34.0 | 50.0 | 3.7 |
| 412025 | 150 | 4.1 | 20.0 | 25.0 | 3.7 |
| 456080 | 2100 | 4.5 | 60.0 | 80.0 | 3.7 |
| 502248 | 500 | 5.0 | 22.0 | 48.0 | 3.7 |
| 503048 | 800 | 5.0 | 30.0 | 48.0 | 3.7 |
| 503085 | 1400 | 5.0 | 30.0 | 85.0 | 3.7 |
| 555068 | 2050 | 5.5 | 50.0 | 68.0 | 3.7 |
| 503759 | 1100 | 5.0 | 37.0 | 59.0 | 3.7 |
| 523450 | 1000 | 5.2 | 34.0 | 50.0 | 3.7 |
| 552035 | 350 | 5.5 | 20.0 | 35.0 | 3.7 |
| 5536110 | 2000 | 5.5 | 36.0 | 110.0 | 3.7 |
| 5055123 | 3400 | 5.0 | 55.0 | 132.0 | 3.7 |
| 5550161 | 5000 | 5.5 | 50.0 | 161.0 | 3.7 |
| 502441 | 410 | 5.1 | 24.0 | 41.0 | 3.7 |
| 504480 | 2000 | 5.0 | 44.0 | 80.0 | 3.7 |
| 506095 | 2800 | 5.0 | 60.0 | 95.0 | 3.7 |
| 521528 | 150 | 5.2 | 15.0 | 28.0 | 3.7 |
| 524762 | 1650 | 5.2 | 47.0 | 62.0 | 3.7 |
| 527097 | 4000 | 5.2 | 70.0 | 97.0 | 3.7 |
| 525575 | 2400 | 5.5 | 55.0 | 75.0 | 3.7 |
| 555068 | 2050 | 5.0 | 55.0 | 80.0 | 3.7 |
| 524762 | 1600 | 5.2 | 47.0 | 62.0 | 3.7 |
| 503880 | 1500 | 5.0 | 38.0 | 80.0 | 3.7 |
| 504765 | 1850 | 5.0 | 47.0 | 65.0 | 3.7 |
| 506895 | 4000 | 5.0 | 68.0 | 95.0 | 3.7 |
| 502248 | 500 | 5.0 | 22.0 | 48.0 | 3.7 |
| 556490 | 3500 | 5.5 | 64.0 | 90.0 | 3.7 |
| 5055123 | 3800 | 4.8 | 54.0 | 121.0 | 3.7 |
| 524762 | 1700 | 5.0 | 46.0 | 60.0 | 3.7 |
| 553573 | 1800 | 5.5 | 35.0 | 73.0 | 3.7 |
| 684670 | 2300 | 7.1 | 46.0 | 70.0 | 3.7 |
| 634480 | 2500 | 6.1 | 44.0 | 80.0 | 3.7 |
| 673048 | 850 | 6.7 | 30.0 | 48.0 | 3.7 |
| 652631 | 480 | 6.5 | 26.0 | 32.0 | 3.7 |
| 604853 | 1500 | 6.0 | 48.0 | 53.0 | 3.7 |
| 654565 | 2100 | 6.5 | 45.0 | 65.0 | 3.7 |
| 645060 | 2150 | 6.4 | 50.0 | 60.0 | 3.7 |
| 604483 | 2400 | 6.0 | 44.0 | 83.0 | 3.7 |
| 604285 | 2500 | 6.0 | 42.0 | 85.0 | 3.7 |
| 605051 | 1500 | 6.0 | 50.0 | 51.0 | 3.7 |
| 656681 | 3400 | 6.5 | 66.0 | 81.0 | 3.7 |
| 652632 | 450 | 6.5 | 26.0 | 32.0 | 3.7 |
| 6047105 | 3200 | 6.0 | 47.0 | 105.0 | 3.7 |
| 604430 | 750 | 6.0 | 44.0 | 30.0 | 3.7 |
| 653480 | 2150 | 6.5 | 34.0 | 80.0 | 3.7 |
| 6568140 | 5000 | 6.5 | 68.0 | 140.0 | 3.7 |
| 674065 | 2100 | 6.7 | 40.0 | 65.0 | 3.7 |
| 674065 | 2200 | 6.7 | 40.0 | 65.0 | 3.7 |
| 602044 | 540 | 6.0 | 20.0 | 44.0 | 3.7 |
| 604048 | 1000 | 6.0 | 40.0 | 48.0 | 3.7 |
| 6048110 | 3800 | 6.0 | 48.0 | 110.0 | 3.7 |
| 693840 | 1050 | 7.0 | 38.0 | 40.0 | 3.7 |
| 604396 | 2500 | 6.0 | 43.0 | 96.0 | 3.7 |
| 604375 | 1500 | 6.0 | 43.0 | 75.0 | 3.7 |
| 606168 | 2800 | 6.0 | 61.0 | 68.0 | 3.7 |
| 754368 | 2600 | 7.5 | 43.0 | 68.0 | 3.7 |
| 7848119 | 5000 | 7.8 | 48.0 | 119.0 | 3.7 |
| 7842132 | 5000 | 7.8 | 42.0 | 132.0 | 3.7 |
| 701960 | 800 | 7.0 | 19.0 | 60.0 | 3.7 |
| 754086 | 2600 | 7.5 | 40.0 | 86.0 | 3.7 |
| 752345 | 760 | 7.5 | 23.0 | 45.0 | 3.7 |
| 714065 | 2200 | 7.1 | 40.0 | 65.0 | 3.7 |
| 714063 | 2200 | 7.0 | 40.0 | 63.0 | 3.7 |
| 705757 | 1800 | 7.0 | 57.0 | 57.0 | 3.7 |
| 714357 | 2000 | 7.1 | 43.0 | 57.0 | 3.7 |
| 714063 | 2200 | 7.4 | 40.0 | 63.0 | 3.7 |
| 704065 | 2300 | 7.0 | 40.0 | 65.0 | 3.7 |
| 704065 | 2000 | 7.0 | 40.0 | 65.0 | 3.7 |
| 705068 | 3000 | 7.0 | 50.0 | 68.0 | 3.7 |
| 784370 | 2700 | 7.8 | 43.0 | 70.0 | 3.7 |
| 704260 | 2200 | 7.0 | 42.0 | 60.0 | 3.7 |
| 8060220 | 10000 | 8.0 | 60.0 | 220.0 | 3.7 |
| 8534101 | 3200 | 8.5 | 34.0 | 100.0 | 3.7 |
| 802030 | 400 | 8.0 | 20.0 | 30.0 | 3.7 |
| 804067 | 1800 | 8.0 | 40.0 | 67.0 | 3.7 |
| 853975 | 1800 | 8.4 | 39.0 | 75.0 | 3.7 |
| 801454 | 280 | 6.5 | 13.0 | 52.0 | 3.7 |
| 851638 | 350 | 8.8 | 15.0 | 39.0 | 3.7 |
| 902248 | 1000 | 9.3 | 22.0 | 48.0 | 3.7 |
| 904366 | 2600 | 9.0 | 43.0 | 66.0 | 3.7 |
| 902228 | 500 | 9.3 | 22.0 | 28.0 | 3.7 |
| 902030 | 450 | 9.0 | 20.0 | 30.0 | 3.7 |
| 104565 | 3000 | 10.0 | 45.0 | 65.0 | 3.7 |
| 103135 | 1050 | 10.0 | 31.0 | 35.0 | 3.7 |
Can’t find the exact fit? This table only represents a fraction of our capabilities. We specialize in customizing cell footprints and chemistries to maximize the power density within your device’s specific cavity. contact our engineering team directly for a custom solution.
Custom Li-Polymer Solutions for Next-Generation Hardwares
Transforming visionary concepts into market-ready devices requires more than just generic power.t Balder Power, we bridge the gap between ambitious product blueprints and real-world power demands. By engineering high-energy-density custom Li-polymer battery packs with flexible footprints and advanced thermal management, we empower OEMs across the globe to build thinner, safer, and longer-lasting smart devices.
Next-Gen Consumer Electronics
Micro Medical & Health Tech
Commercial UAVs & Drones
Industrial IoT & GPS Tracking
Smart Robotics & Automation
Solving the "Swelling" Problem with Strict QC
Battery swelling is the biggest headache in LiPo procurement. To guarantee long-term mechanical stability and safety, strict manufacturing and thermal controls are essential. At Balder Power, our Custom Li-polymer Battery Packs are engineered to tackle internal gas generation at the root:
Grade-A Cell Sourcing
We source directly from top-tier makers like ATL, EVE Energy, and Lishen to ensure baseline consistency and deformation resistance.
Thermal Defense (-20°C to +60°C)
Custom wide-temp electrolytes and NTC thermistors actively prevent extreme heat or sub-zero charging from causing internal gas.
Over-Voltage Protection
High-precision ICs in our custom BMS set strict cut-off thresholds, eliminating overcharging—a primary trigger for swelling.
Secondary Degassing
Rigorous high-temp aging and vacuum degassing during formation remove residual internal gases before shipping.
48H+ Rigorous Aging Test
Every pack undergoes a mandatory 48-hour+ high-temperature aging process and multi-cycle charge/discharge to weed out early-life swelling risks before final shipment.
Certified for Global Compliance & Export
Navigating international battery regulations can be complex. Our custom packs and manufacturing facilities comply with the strictest global safety and shipping standards, ensuring seamless market entry worldwide.












What is the minimum order quantity (MOQ) for custom Li-polymer battery packs? A: As a direct manufacturer, Balder Power offers flexible MOQs. For standard custom sizes, our MOQ typically starts at 500 units. However, we support smaller batch orders for pilot runs and R&D testing. Contact us to discuss your specific project needs.
A: Our engineering team moves fast. Once the technical specifications and dimensions are confirmed, standard custom Li-polymer prototypes are typically completed and ready for testing within 10 to 15 business days.
A: Battery swelling is usually caused by moisture during manufacturing or overcharging. We prevent this by assembling all cells in strictly controlled low-humidity cleanrooms, utilizing Grade-A materials, and integrating advanced BMS to prevent any over-voltage scenarios.
A: Yes. Our battery cells and assembled packs comply with major international safety standards. We can provide testing reports for UN38.3, MSDS, CE, and RoHS. We can also assist with specific UL certifications upon request.
A: Absolutely. Our electrical engineers can design custom Battery Management Systems tailored to your specific discharge rates, temperature thresholds, and communication protocols (like I2C or SMBus) to ensure maximum safety and performance.
A: We have years of experience exporting lithium batteries globally. We pack all shipments according to UN38.3 Class 9 regulations and partner with certified dangerous goods forwarders to offer reliable DDP (Delivered Duty Paid), sea freight, and air freight options.






